Men's Multivitamins and Minerals
Men's Multivitamins and Minerals
- Orders are typically delivered in 2-3 working days
- Free shipping over £30
Everything you need to know
Safety
| Serving Size: 1 Tablet | ||
| Each Tablet Contains: | *NRV | |
| Vitamin A | 800ug | 100% |
| Vitamin D3 | 5ug | 100% |
| Vitamin E | 12mg | 100% |
| Vitamin K | 75ug | 100% |
| Vitamin C | 80mg | 100% |
| Thiamin | 1.1mg | 100% |
| Riboflavin | 1.4mg | 100% |
| Niacin | 16mg | 100% |
| Vitamin B6 | 1.4mg | 100% |
| Folic Acid | 200mcg | 100% |
| Vitamin B12 | 2.5ug | 100% |
| Biotin | 50ug | 100% |
| Pantothenic Acid | 6mg | 100% |
| Potassium | 300mg | 15% |
| Chloride | 120mg | 15% |
| Calcium | 130mg | 16% |
| Phosphorus | 61mg | 9% |
| Magnesium | 100mg | 27% |
| Iron | 14mg | 100% |
| Zinc | 10mg | 100% |
| Manganese | 2mg | 100% |
| Selenium | 55ug | 100% |
| Chromium | 40ug | 100% |
| Molybdenum | 50ug | 100% |
| Iodine | 150ug | 100% |
| Maca Root Extract 10:1 (*200mg - equivalent amount of plant before extraction) | 20mg | ** |
| Panax Ginseng Extract 10:1 (*200mg - equivalent amount of plant before extraction) | 20mg | ** |
| *NRV = Nutritional Reference Value ** No NRV Established | ||
Frequently asked questions
Though primarily designed for men, individuals of any gender can use this supplement if they feel it meets their nutritional needs. However, individuals with specific health conditions or pregnant women should consult their healthcare provider before starting any new supplement regimen.
Have you tried these matching suggestions?
Every 10 seconds, someone improves their health with us
We truly believe that no matter our lifestyle, there are always ways to put our health first. We at Nutravita do all we can to help anyone trying to live more healthy, by providing honest advice, ongoing support and quality products.















